














| DIPLOMA COURSES | POLYCET CODE: SASI |
| Diploma in ECE | 60 |
| Diploma in ME | 60 |
| Diploma in EEE | 60 |
| B TECH COURSES | EAMCET CODE: SASI |
| Electronics & Communications | 120 |
| Mechanical | 120 |
| Electrical & Electronics | 120 |
| Civil | 60 |
| Computer Sciences | 120 |
| Information Technology | 60 |
| P G COURSES | ICET CODE: SASI |
| Master of Business Administration | 120 |
| Master of Computer Application | 60 |
| M TECH COURSES | PGECET CODE: SASI |
| VLSI & Embedded Systems | 18 |
| VLSI | 18 |
| Communication Engg & Signal Processing | 18 |
| Power Electronics | 24 |
| Computer Sciences | 24 |
| CAD / CAM | 18 |
| Date | Event details |
| Nov 22 | Learn from the Leader by Shri L Siva Sankaran,Head – Strategic Initiatives, NVDIA Graphics India Pvt. Ltd. |
| Nov 23 | Freshers Day Celebrations |
| Nov 23 | Learn from the Leader by Dr. Pon Ramalingam, Registrar, Hindustan University |
| Nov 30 | AMDOCS On Campus Drive |
| Dec 12 | GENPACT Final Interviews |


